Enderby Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Enderby-Grindrod Road 3 1 1,300 $6,400,000 $4,923 386 days
9982 97B Highway 4 2 2,450 $3,800,000 $1,551 1067 days
70 Waterside Road 5 3 4,182 $2,999,000 $717 246 days
70 Waterside Road 5 3 4,182 $2,595,000 $620 90 days
141 Francis Drive N/A N/A N/A $2,500,000 Unknown 173 days
2410 Trinity Valley Road 2 1 1,368 $2,499,900 $1,827 466 days
241 Twin Lakes Road 4 4 4,626 $2,300,000 $497 159 days
6619 Highway 97A Highway North 5 2 2,224 $2,299,000 $1,033 247 days
1050 Mallory Road 6 6 5,876 $2,199,000 $374 101 days
336 Gunter-Ellison Road N/A N/A N/A $1,899,000 Unknown 857 days
Average: 3.1 2.4 2,125 $793,038 $570 159 days
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125